Current Listings
956 Fifth Avenue #3A | 3 BD 4 BA | $4,510,000
115 East 87th Street #20EF | 4 BD 4 BA | $3,525,000
677 West End Avenue #15A | 2 BD 1 BA | $1,195,000
437 Putnam Avenue #1, Brooklyn | 3 BD 1.5 BA | $1,325,000
170 East End Avenue #16B | 3 BD 4 BA | $5,627,500
115 Central Park West #3B | 3 BD 4 BA | $3,750,000
17 Thompson Street #5 | 2 BD 2 BA | $2,475,000
936 Fifth Avenue #14B | 3BD 4 BA | $3,850,000
353 Sixth Avenue, Brooklyn | Townhouse | $3,650,000
150 East 69th Street #8J | 2 BD 2 BA | $2,050,000
“Casey is an amazing realtor. He’s calm & easy to talk to, patient, knowledgeable, and answered all of my questions with ease. He made great suggestions on how to (re)arrange my apartment for the photoshoot, and it’s clear he knows his market extremely well. He priced the apartment perfectly I thought.
We ended up with 7 offers, well over asking price. I couldn’t be happier with Casey and his team.”
-Jennifer W., Seller