Current Listings
Recent Transactions
Active
176 Broadway #12E
Coop 2 BD 2 BA
$1,100,000
Off Market
Central Park South
Coop 2 BD 2 BA Terrace
$2,900,000
677 West End Avenue #15A | 2 BD 1 BA | $1,195,000
255 West 85th Street #4AB | 2BD 2 BA | $1,650,000
353 Sixth Avenue | Townhouse | $3,650,000
441 3rd Street #2L | 2 BD 3 BA | $1,519,077
1350 Bay Shore Road, Greenport | House | $1,827,100
536 17th Street | Townhouse | $2,999,999
227 Putnam Avenue | Townhouse | $2,470,000
451 Hancock Street | Townhouse | $2,288,000
675 Sackett Street #309 | 2 BD 2 BA | $1,450,000
437 Putnam Avenue #1 | 3 BD 1.5 BA | $1,325,000
115 York Street #7B | 1 BD 1.5 BA | $1,150,000
846 Hancock Street | Townhouse | $1,670,000
1 Tiffany Place #2A | 1 BD 1 BA | $870,000
321 Greene Avenue #3A | 1 BD 1 BA | $995,000
306 Garfield Place #3R | 1 BD 1 BA | $635,000
5-19 Borden Avenue #2F | 1 BD 1 BA | $740,000
“Casey is an amazing realtor. He’s calm & easy to talk to, patient, knowledgeable, and answered all of my questions with ease. He made great suggestions on how to (re)arrange my apartment for the photoshoot, and it’s clear he knows his market extremely well. He priced the apartment perfectly I thought.
We ended up with 7 offers, well over asking price. I couldn’t be happier with Casey and his team.”
-Jennifer W., Seller